PRODUCT CLASSIFICATION
Related articles
产品中心/ products
TRACE TR-5MS系列气相色谱柱
Trace TR-5MS适合应用應用於大部分質譜分析上,極低的流失可降低對離子源的汙染,高感度及高S/N比,應用範疇廣泛,包括環境分析、食品安全、精油分析等半揮發性有機化合物的分析,如果實驗室的GC/MS需要使用不同方法分析,TR-5MS是*的選擇,zui大操作溫度為370°C。灵敏度高,信噪比高。
应用:烃类、溶剂、杀虫剂、除草剂、苯酚、胺类
zui大操作溫度:360°C / 370°C for films ≤ 1.5 μm 350°C / 360°C for films ≥ 1.5 μm
相似产品:DB-5, DB-5MS, DB-5.625 XTI-5, BPX5, Rtx-5MS, Rtx- 5, SilMS, AT-5, AT-5MS, 007-5MS, SPB-5, CP-Sil 8CB, Ultra-2, HP-5, HP-5MS, HP5-TA, SPB-5, MDN-5S, VF-5ms, RSL-200, CB-5, OV-5, PE-5, 007-2(MP-5), SE-52, SE-54, PTE-5, CC-5, RH-5ms, ZB-5
订货信息
260F002P TRACE TR-5MS气相色谱柱,0.10mm 5m 0.1μm
260F020P TRACE TR-5MS气相色谱柱,0.10mm 10m 0.1μm
260F145P TRACE TR-5MS气相色谱柱,0.10mm 20m 0.10μm
260F134P TRACE TR-5MS气相色谱柱,0.15mm 25m 0.25μm
260F578P TRACE TR-5MS气相色谱柱,0.18mm 20m 0.18μm
260F035P TRACE TR-5MS气相色谱柱,0.25mm 15m 0.10μm
260F130P TRACE TR-5MS气相色谱柱,0.25mm 15m 0.25μm
260F284P TRACE TR-5MS气相色谱柱,0.25mm 15m 1.00μm
260F047P TRACE TR-5MS气相色谱柱,0.25mm 30m 0.10μm
260F142P TRACE TR-5MS气相色谱柱,0.25mm 30m 0.25μm
260F142J TRACE TR-5MS气相色谱柱,0.25mm 30m 0.25μm
260F223P TRACE TR-5MS气相色谱柱,0.25mm 30m 0.50μm
260F296P TRACE TR-5MS气相色谱柱,0.25mm 30m 1.00μm
260F154P TRACE TR-5MS气相色谱柱,0.25mm 60m 0.25μm
260F308P TRACE TR-5MS气相色谱柱,0.25mm 60m 1.00μm
260F024P TRACE TR-5MS气相色谱柱,0.32mm 10m 0.10μm
260F131P TRACE TR-5MS气相色谱柱,0.32mm 15m 0.25μm
260F285P TRACE TR-5MS气相色谱柱,0.32mm 15m 1.00μm
260F143P TRACE TR-5MS气相色谱柱,0.32mm 30m 0.25μm
260F224P TRACE TR-5MS气相色谱柱,0.32mm 30m 0.50μm
260F297P TRACE TR-5MS气相色谱柱,0.32mm 30m 1.00μm
260F309P TRACE TR-5MS气相色谱柱,0.32mm 60m 1.00μm
260F242P TRACE TR-5MS气相色谱柱,0.32mm 100m 0.50μm
260F213P TRACE TR-5MS气相色谱柱,0.53mm 15m 0.50μm
260F384P TRACE TR-5MS气相色谱柱,0.53mm 15m 3.00μm
260F225P TRACE TR-5MS气相色谱柱,0.53mm 30m 0.5μm
260F298P TRACE TR-5MS气相色谱柱,0.53mm 30m 1.00μm
260F336P TRACE TR-5MS气相色谱柱,0.53mm 30m 1.50μm
260F396P TRACE TR-5MS气相色谱柱,0.53mm 30m 3.0μm
返回列表